
Labor Market
May 2008 Labor Force Estimates
Area Civilian Labor Force: 144,380
Area Employment: 133,450
Area Unemployment: 10,930
Regional Unemployment Rate: 7.6%
| County | Labor Force | Employment | Unemployment | Rate |
| Carroll | 13920 | 12660 | 1260 | 9.1% |
| Chester | 8070 | 7450 | 620 | 7.7% |
| Crockett | 6520 | 5960 | 550 | 8.5% |
| Gibson |
21230 |
19220 | 2010 | 8.5% |
| Hardeman | 11740 | 10730 | 1010 | 8.6% |
| Haywood | 10070 | 9040 | 1030 | 10.3% |
| Henderson | 12440 | 11240 | 1200 | 9.7% |
| McNairy | 12440 | 11390 | 1060 | 8.5% |
| Madison | 49740 | 46270 | 3480 | 7.0% |
| Totals | 146170 | 133950 | 12220 | 8.4% |
Source: Tenn. Department of Employment Security, Research and Statistics
Jackson Metro Trade Area-Commuting Patterns
| Major Daily Commuting Patterns |
||||
| Driving Into Madison County | Leaving Madison County | |||
| Carroll | 1,682 | Carroll | 140 | |
| Chester | 2,551 | Chester | 378 | |
| Crockett | 1,345 | Crockett | 222 | |
| Gibson | 4,303 | Gibson | 1,729 | |
| Haywood | 1,323 | Haywood | 354 | |
| Hardeman | 1,237 | Hardeman | 279 | |
| Henderson | 2,231 | Henderson | 272 | |
| McNairy | 1,084 | McNairy | 108 | |
| Average Travel Time To Work in Minutes By County | |
| Benton | 19.83 |
| Carroll | 20.01 |
| Chester | 20.65 |
| Crockett | 18.71 |
| Decatur | 21.04 |
| Gibson | 17.49 |
| Hardeman | 22.31 |
| Hardin | 18.81 |
| Haywood | 17.61 |
| Henderson | 20.88 |
| McNairy | 20.78 |
| Madison | 17.25 |
| Weakley | 16.57 |
| TN AVERAGE | 21.5 |
Source: U.S. Department of Commerce, U.S. Bureau of the Census 2000, Wadley-Donovan Group, LTD: Evaluation of The Jackson, TN Labor Market