
Labor Market
May 2010 Labor Force Estimates
Area Civilian Labor Force: 140,620
Area Employment: 122,940
Area Unemployment: 17,680
Regional Unemployment Rate: 12.6%
| County | Labor Force | Employment | Unemployment | Rate |
| Carroll | 13,620 | 11,540 | 2,080 | 15.3% |
| Chester | 7,740 | 7,010 | 720 | 9.4% |
| Crockett | 6,570 | 5,760 | 820 | 12.4% |
| Gibson |
21,320 |
18,420 | 2,900 | 13.6% |
| Hardeman | 11,130 | 9,580 | 1,550 | 13.9% |
| Haywood | 9,310 | 7,880 | 1,430 | 15.4% |
| Henderson | 11,780 | 9,940 | 1,840 | 15.6% |
| McNairy | 11,100 | 9,750 | 1,350 | 12.1% |
| Madison | 48,050 | 43,060 | 4,990 | 10.4% |
| Totals | 140,620 | 122,940 | 17,680 | 12.6% |
Source: Tenn. Department of Employment Security, Research and Statistics
| Major Daily Commuting Patterns |
||||
| Driving Into Madison County | Leaving Madison County | |||
| Carroll | 1,682 | Carroll | 140 | |
| Chester | 2,551 | Chester | 378 | |
| Crockett | 1,345 | Crockett | 222 | |
| Gibson | 4,303 | Gibson | 1,729 | |
| Haywood | 1,323 | Haywood | 354 | |
| Hardeman | 1,237 | Hardeman | 279 | |
| Henderson | 2,231 | Henderson | 272 | |
| McNairy | 1,084 | McNairy | 108 | |
Source: U.S. Bureau of the Census 2000
| Average Travel Time To Work in Minutes By County | |
| Benton | 19.83 |
| Carroll | 20.01 |
| Chester | 20.65 |
| Crockett | 18.71 |
| Decatur | 21.04 |
| Gibson | 17.49 |
| Hardeman | 22.31 |
| Hardin | 18.81 |
| Haywood | 17.61 |
| Henderson | 20.88 |
| McNairy | 20.78 |
| Madison | 17.25 |
| Weakley | 16.57 |
| TN AVERAGE | 21.5 |
Source: Wadley-Donovan Group, LTD: Evaluation of The Jackson, TN Labor Market