

Major Employers
Top 10 Manufacturers for 2008
| Manufacturer | Employees |
| Procter and Gamble | 873 |
| Delta Faucet | 750 |
| DeVilbiss Air Power | 650 |
| Whirlpool-Jackson Dishwashing Products | 610 |
| Black and Decker | 600 |
| Pinnacle Foods | 584 |
| TBDN Tennessee Company | 525 |
| Armstrong Floor Products | 500 |
| Perseus Distribution | 485 |
| Gerdau Ameristeel | 400 |
**Of the workforce in Madison County, approximately 30% of workers live in other counties.
Top 10 Non-Manufacturing Employers (Chamber Members) 2008
| Manufacturer | Employees |
| West Tennessee Healthcare | 4,362``` |
| Jackson-Madison County School System | 1,987 |
| City of Jackson | 786 |
| Union University | 637 |
| Regional Hospital | 548 |
| Madison County | 524 |
| Madison-Haywood Developmental Center | 450 |
| Wal-Mart #335 | 446 |
| Jackson Energy Authority | 411 |
| Jackson State Community College | 377 |
**Numbers include both part-time and full-time
Top 10 Employers by Employment Number for 2008
| Manufacturer | Employees |
| West Tennessee Healthcare | 4,362``` |
| Jackson-Madison County School System | 1,987 |
| Procter & Gamble | 873 |
| City of Jackson | 786 |
| Delta Faucet | 750 |
| DeVilbiss Air Power Company | 650 |
| Union University | 637 |
| Whirlpool-Jackson Dishwashing Products | 610 |
| Black and Decker | 600 |
| Pinnacle Foods | 584 |